
Durable KC/KX/SC Thermocouple Wire with Fiberglass Insulation for High-Temperature Applications
- Product Details
Key attributes
Industry-specific attributes
Other attributes
Packaging and delivery
Supply Ability
Type | Usage Classification | Measuring junction temperature/℃ | Standard EMF value/μV | General level | Lenght | |||
Tolerance μV | Thermal EMF range μV | Tolerance μV | Thermal EMF range μV | |||||
SCorRC | G | 100 | 646 | ±30 | 616-676 | 586-706 | 500 | |
H | 100 | - | - | ±60 | 586-706 | 300 | ||
200 | 646 | - | - | 1.381~1501 | 200 | |||
KX,KCA or KCB | G | -25 | -968 | ±40 | -924~-1012 | ±80 | -1936 | 200 |
100 | 4096 | ±40 | 4052~4140 | 4008~4184 | 180 | |||
H | -25 | -968 | ±40 | -924~-1012 | ±88 | -1936 | 80 | |
100 | 4096 | 4052~4140 | 4008~4184 | 75 | ||||
200 | 8138 | 8094~8182 | 8050~8226 | 70 | ||||
NX or NC | G | -25 | -646 | ±43 | -1292 | ±86 | -1292 | 40 |
100 | 2774 | 2731~2817 | 2688~2860 | 40 | ||||
H | -25 | -646 | ±43 | -1293 | ±86 | -1292 | 30 | |
100 | 2774 | 2731~2817 | 2688~2860 | 30 | ||||
200 | 59123 | 5870~5956 | 5827~5999 | 20 | ||||
EX | G | -25 | -1432 | ±81 | -2864 | ±138 | -2864 | 10 |
100 | 6319 | 6238~ 6400 | 6181~6 457 | |||||
H | -25 | -1432 | ±81 | -2864 | ±138 | -2864 | ||
100 | 6319 | 6238~6400 | 6181~6457 | |||||
200 | 13421 | 13340~13502 | 13283~13559 | |||||
JX | G | -25 | -1239 | ±62 | -2478 | ±123 | -2478 | |
100 | 5269 | 5207~5331 | 5146~5392 | |||||
H | -25 | -1239 | ±62 | -1478 | ±123 | -2478 | ||
100 | 5269 | 5207~5331 | 5146~5392 | |||||
200 | 10779 | ±62 | 10717~10841 | ±123 | 10656~10902±1℃or±1.5%t | |||
TX | G | -25 | -940 | ±30 | -910 970 | ±60 | -1850 | |
100 | 4279 | 4249~4309 | 4189~4339 | |||||
H | -25 | -940 | ±48 | -1880 | ||||
100 | 4279 | 4231~4327 | ||||||
200 | 9288 | 9240~9336 |
About Us:
Jiangsu DZX Technology Co,Ltd. is a professional engaged in the electric heater design, manufacture and sales of integrated entity enterprise, has over 20 years experience in electric heater of scientific research and production.
Our main product is heating resistance wire. heater elements and thermocouple series products
Enterprise has core technology advantage and introduce advanced technology and management concept, in accordance with the 1s09001 quality management requirements, strict control of raw materials quality,perfect detection means, with first-class technology,reliable quality and excellent service to win customers praise and praise.
Over the years, we have worked hard to promote and realize the modernization of alloy sales, and actively cultivated and enhanced the ability of employees' independent innovation. All-round renovation and upgrade of the original business site, facilities and equipment, and modern computer management. Hope to establish long-term partnerships and win market reputation.
We are increasing thescale of trade and customers through out the world. With our good reputation we have won the trust of our customers. It's helps the modernisation of our country and promote the economic and technical exchanges with the rest of the world. We also look forward to enhance the friendship with other countries and make positive impact.
We warmly hope that you and us together, hand in hand, create a glorious future.
FAQ
Q:I have sent the RFQ, when can I expect a reply?
A:We usually quote within 24 hours after we get your inquiry. If you are urgent to get the price, please send the message on trade management or call us directly.
Q:How long is the delivery time?
A:It depends on the order quantity ,Usually it takes about 20-30 days.
Q:Do you accept OEM/ODM manufacturing?
A:Yes! We do accept OEM/ODMmanufacturing. You could give us your samples or drawings.
Q:Can you send me your catalogue?
A:Yes, please contact us.We can share with our catalogue for you by email.
Q:How to control the products quality in your company?
A:With professional quality team, advanced product quality planning, strict implementation, continuous improvement, the quality of our products is well controlled and consistent.
Q:Can you provide detailed technical data and drawing?
A:Yes, we can. Please tell us which product you need and the applications, we will send the detailed technical data and drawing to you for your evaluation and confirm.