

Wholesaler Price Gr1, Gr2, Gr5 Pure Titanium Alloy Seamless & Welded Pipe/Tube – Price Per Kg
- Product Details
Basic Info.
Product Description
Brand | Method of making | State of supply | Specification(mm) | ||
Thickness | Width | Length | |||
TA1, TA2, TA3, TA4, TA5, TA6, TA7, TA9, TA10, TC1, TC2, TC3, TC4, TC4ELI, TC11, | Hot rolled | R,M | >4.75~60 | 400-3000 | 1000-4000 |
Cold rolled | Y,M,ST | 0.3-6 | 400-1000 | 1000-3000 | |
TB2 | Hot rolled | ST | >4-10 | 400-3000 | 1000-4000 |
Cold rolled | ST | 1 - 4 | 400-1000 | 1000-3000 | |
TBS,TB6,TBB | Cold rolled | ST | 0.3-4.75 | 400-1000 | 1000-3000 |
Classification of titanium wire
Titanium wire is divided into: titanium wire, titanium alloy wire, pure titanium glasses wire, titanium straight wire, pure titanium wire, titanium welding wire, titanium hanging wire, titanium coil wire, titanium bright wire, medical titanium wire, titanium nickel alloy wire.
Specifications of titanium wire
A. Specifications of titanium wire: φ0.8-φ6.0mm
B. Specifications of titanium wire for glasses: φ1.0-φ6.0mm special titanium wire
C. Titanium wire specifications: φ0.2-φ8.0mm for hangers
China Stanard | Chemical Composition | American Standard | Russian standard | Japanese standard |
TA1 | Industrial pure titanium | GR1 | BT1-0 | TP270 |
TA1-1 | Industrial pure titanium (plate change) | GR1 | BT1-100 | |
TA2 | Industrial pure titanium | GR2 | TP340 | |
TA3 | Industrial pure titanium | GR3 | TP450 | |
TA4 | Industrial pure titanium | GR4 | TP550 | |
TA7 | Al Ti - 5-2.5 Sn | GR6 | BT5-1 | TAP5250 |
TA8 | Ti - 0.05 - Pd | GR16 | ||
TA8-1 | Ti-0.05Pd(plate change) | GR17 | ||
TA9 | Ti - 0.2 - Pd | GR7 | TP340Pb | |
TA9-1 | Ti - 0.2 - Pd | GR11 | ||
TA10 | Mo Ti - 0.3-0.8 Ni | GR12 | ||
TA11 | Ti-8AL-1Mo-1V | TI-811 | ||
TA15 | Mo Ti - 6.5 - AL - 1-2-1 v zr | BT-20 | ||
TA17 | Ti-4AL-2V | πT-3B | ||
TA18 | Ti - 3-2.5 V | GR9 | OT4-B | TAP3250 |
TB5 | Ti-15V-3AL-3Gr-3Sn | Ti-15333 | ||
TC1 | Ti - 2 al - 1.5 Mn | OT4-1 | ||
TC2 | Al Ti - 4-1.5 Mn | OT4 | ||
TC3 | Ti-5AL-4V | BT6C | ||
TC4 | Ti-6AL-4V | GR5 | BT6 | TAP6400 |
TC10 | Ti 6 al - v - 2 Fe Cu sn - 0.5-0.5 | Tu-662 | ||
TC24 | Ti - 4.5 - AL fe - 3 v - 2 mo - 2 | SP-700 |
FAQ
Q:I have sent the RFQ, when can I expect a reply?
A:We usually quote within 24 hours after we get your inquiry. If you are urgent to get the price, please send the message on trade management or call us directly.
Q:How long is the delivery time?
A:It depends on the order quantity ,Usually it takes about 20-30 days.
Q:Do you accept OEM/ODM manufacturing?
A:Yes! We do accept OEM/ODMmanufacturing. You could give us your samples or drawings.
Q:Can you send me your catalogue?
A:Yes, please contact us.We can share with our catalogue for you by email.
Q:How to control the products quality in your company?
A:With professional quality team, advanced product quality planning, strict implementation, continuous improvement, the quality of our products is well controlled and consistent.
Q:Can you provide detailed technical data and drawing?
A:Yes, we can. Please tell us which product you need and the applications, we will send the detailed technical data and drawing to you for your evaluation and confirm.